District | Deputy | Council | |
---|---|---|---|
1 | Juan Huizar East Chicago 14885 |
726 Hammond | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
1696 Whiting | |||
1700 East Chicago | |||
4933 Hammond | |||
12647 East Chicago * | |||
14885 East Chicago | |||
2 | David Negrete Griffith 3631 |
3631 Griffith | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
8080 Highland | |||
8082 Dyer | |||
10596 Munster | |||
12177 Schererville | |||
16008 Highland | |||
3 | Alan Neff Merrilville 10811 |
4047 Merrillville | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
7878 Gary | |||
10811 Merrillville | |||
13003 Merrillville | |||
4 | Mike Havens Crown Point 4620 |
3840 Cedar Lake | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
4620 Crown Point | |||
7473 Valparaiso | |||
9696 Lowell | |||
12154 St. John | |||
5 | Richard Rajski Hobart 1347 |
1347 Hobart | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
3283 Lake Station | |||
9114 Portage | |||
12149 South Haven | |||
6 | John Wolsiefer Michigan City 12951 |
738 Valparaiso | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
5929 Chesterton | |||
12671 Wanatah | |||
12951 Michigan City | |||
7 | George Mares LaPorte 1542 |
1542 LaPorte | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
5709 Walkerton | |||
6347 Knox | |||
7524 Michigan City * | |||
14240 Michigan City | |||
8 | James Burger Plymouth 1975 |
561 Logansport | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
1975 Plymouth | |||
5584 Rochester | |||
11292 Monterey | |||
13720 Culver | |||
9 | David Kozlowski Bristol 11574 |
4511 Warsaw | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
6323 Syracuse | |||
7541 Goshen | |||
9540 Bremen | |||
11574 Bristol | |||
12747 Milford * | |||
10 | Richard Burmeister South Bend 553 |
553 South Bend | [ This email address is being protected from spambots. You need JavaScript enabled to view it. ] |
1477 Notre Dame | |||
5570 South Bend | |||
14113 South Bend * |
* Inactive Council in RED