District 07 thru 12
| District | Name | Council | Location |
| 7 | Mark Borowiak | 738 | Valparaiso |
| Chesterton 5929 | 5929 | Chesterton | |
| 12671 | Wanatah | ||
| 12951 | Michigan City | ||
| 8 | Joe Mersch | 1975 | Plymouth |
| Plymouth 1975 | 5584 | Rochester | |
| 11292 | Monterey | ||
| 12486 | North Judson | ||
| 13720 | Culver | ||
| 9 | Anthony Cordes | 4511 | Warsaw |
| Syracuse 6323 | 6323 | Syracuse | |
| 7235 | Columbia City | ||
| 9540 | Breman | ||
| 10 | Vincent Feck | 553 | South Bend |
| South Bend 553 | 1477 | Notre Dame | |
| 4263 | Granger | ||
| 5521 | South Bend | ||
| 5570 | South Bend | ||
| 14113 | South Bend | ||
| 11 | David Kozlowski | 1043 | Elkhart |
| Bristol 11574 | 1878 | Mishawaka | |
| 7541 | Goshen | ||
| 8617 | Mishawaka | ||
| 11574 | Bristol | ||
| 12 | James Helmkamp | 1790 | Garrett |
| Auburn 9186 | 7053 | Angola | |
| 7839 | Kendallville | ||
| 9186 | Auburn | ||
| 13962 | Lagrange | ||
| 14214 | Avilla |
Inactive Council in RED