District 25 thru 30
| District | Name | Council | Location |
| 25 | Carroll Lanning | 580 | Richmond |
| Brookville 1010 | 769 | Rushville | |
| 861 | Connersville | ||
| 1010 | Brookville | ||
| 26 | Ronald Bowman | 541 | Terre Haute |
| Brazil 4377 | 4377 | Brazil | |
| 6989 | Greencastle | ||
| 8651 | Sullivan | ||
| 9441 | Clinton | ||
| 27 | Earl R. Riggin | 3660 | Indianapolis |
| Indianapolis 3660 | 6138 | Greenwood | |
| 6273 | Martinsville | ||
| 7431 | Mooresville | ||
| 10460 | Franklin | ||
| 28 | Fred Schmits | 1042 | Greensburg |
| Lawerenceburg 1231 | 1231 | Lawrenceburg | |
| 1461 | Batesville | ||
| 2111 | Aurora | ||
| 8487 | Osgood | ||
| 29 | Robert Kostin | 732 | Loogootee |
| Bedford 1166 | 1096 | Bloomington | |
| 1166 | Bedford | ||
| 6679 | Linton | ||
| 30 | Don Wood | 934 | Madison |
| Madison 934 | 1252 | Seymour | |
| 1414 | Columbus | ||
| 1631 | N. Vernon | ||
| 10422 | Four Corners | ||
Inactive Council in RED
