District 25 thru 30
| District | Name | Council | Location |
| 25 | Earl R. Riggin | 3660 | Indianapolis |
| 3660 Indianapolis | 6138 | Greenwood | |
| 6273 | Martinsville | ||
| 7431 | Mooresville | ||
| 10460 | Franklin | ||
| 26 | Kenneth Nordmeyer | 541 | Terre Haute |
| 541 Terre Haute | 4377 | Brazil | |
| 6989 | Greencastle | ||
| 8651 | Sullivan | ||
| 9441 | Clinton | ||
| 27 | Mike Menkedick | 1042 | Greensburg |
| 1042 Greensburg | 1231 | Lawrenceburg | |
| 1461 | Batesville | ||
| 2111 | Aurora | ||
| 8487 | Osgood | ||
| 28 | Don Wood | 934 | Madison |
| 934 Madison | 1252 | Seymour | |
| 1414 | Columbus | ||
| 1631 | N. Vernon | ||
| 10422 | Four Corners | ||
| 29 | William Brenner | 732 | Loogootee |
| 1166 Bedford | 1096 | Bloomington | |
| 1166 | Bedford | ||
| 6679 | Linton | ||
| 30 | Ralph Nordhoff | 1221 | New Albany |
| 1221 New Albany | 1348 | Jeffersonville | |
| 1808 | Corydon | ||
| 8052 | Scottsburg | ||
| 8586 | Borden | ||
| 9269 | Charlestown | ||
| 9377 | Sellersburg | ||
| 10111 | Clarksville |
Inactive Council in RED