District 13 thru 18
| District | Name | Council | Location |
| 13 | Chris Pozorski | 11043 | Ft. Wayne |
| Ft. Wayne 11276 | 11276 | Ft. Wayne | |
| 13971 | Arcola | ||
| 14299 | Ft. Wayne | ||
| 14 | James Brassell | 451 | Ft. Wayne |
| Ft. Wayne 451 | 11353 | Ft. Wayne | |
| 12417 | Ft. Wayne | ||
| 12741 | New Haven | ||
| 15 | Tm Sorg | 9460 | Ft. Wayne |
| Yoder 13142 | 10444 | Monreville | |
| 12379 | Ft. Wayne | ||
| 13142 | Yoder | ||
| 16 | Edward Pratt | 1561 | Winimac |
| Monticello 6955 | 1881 | Rensselaer | |
| 6955 | Monticello | ||
| 7979 | St. Joe College | ||
| 9400 | Oxford | ||
| 14368 | Demotte | ||
| 17 | Robert Konkel | 456 | Lafayette |
| Lafayette 456 | 1591 | Crawfordsville | |
| 1977 | Delphi | ||
| 5294 | Frankfort | ||
| 8056 | W. Lafayette | ||
| 13968 | Lebanon | ||
| 18 | Greg Clark | 561 | Logansport |
| Kokomo 656 | 656 | Kokomo | |
| 718 | Peru | ||
| 1265 | Tipton | ||
| 9400 | Oxford | ||
| 9405 | Kokomo |
Inactive Council in RED
