District 13 thru 18
| District | Name | Council | Location |
| 13 | Tim Sorg | 10444 | Monroeville |
| 13142 Yoder | 11276 | Ft. Wayne | |
| 11353 | Ft. Wayne | ||
| 12379 | Ft. Wayne | ||
| 13142 | Yoder | ||
| 13971 | Arcola | ||
| 14299 | Ft. Wayne | ||
| 14 | James Brassell | 451 | Ft. Wayne |
| 451 Ft. Wayne | 9460 | Ft. Wayne | |
| 11043 | Ft. Wayne | ||
| 12417 | Ft. Wayne | ||
| 12741 | New Haven | ||
| 15 | Roman Zech | 623 | Marion |
| 2957 Wabash | 864 | Decatur | |
| 1014 | Huntington | ||
| 2957 | Wabash | ||
| 7555 | Bluffton | ||
| 16 | Edward Pratt | 1561 | Winimac |
| Monticello 6955 | 1881 | Rensselaer | |
| 6955 | Monticello | ||
| 7979 | St. Joe College | ||
| 9400 | Oxford | ||
| 17 | Michael Fife | 456 | Lafayette |
| 1977 Delphi | 1591 | Crawfordsville | |
| 1977 | Delphi | ||
| 5294 | Frankfort | ||
| 8056 | W. Lafayette | ||
| 13968 | Lebanon | ||
| 18 | Robert Hanlon | 561 | Logansport |
| 561 Logansport | 656 | Kokomo | |
| 718 | Peru | ||
| 1265 | Tipton | ||
| 9400 | Oxford | ||
| 9405 | Kokomo |
Inactive Council in RED