District 19 thru 24
| District | Name | Council | Location |
| 19 | Christopher Shoaf | 623 | Marion |
| Decatur 864 | 864 | Decatur | |
| 1014 | Huntington | ||
| 2957 | Wabash | ||
| 7555 | Bluffton | ||
| 20 | TBD | 560 | Muncie |
| |
563 | Anderson | |
| 679 | Elwood | ||
| 983 | Union City | ||
| 1639 | Hartford City | ||
| 1755 | New Castle | ||
| 12307 | Portland | ||
| 21 | Michael P Worden | 3682 | Indianapolis |
| Brownsburg 12540 | 11896 | Danville | |
| 11927 | Indianapolis | ||
| 12540 | Brownsburg | ||
| 13850 | Indianapolis | ||
| 14684 | Indianapolis | ||
| 22 | Craig Zimmerman | 6923 | Fishers |
| Fisher 6923 | 9706 | Noblesville | |
| 11044 | Carmel | ||
| 12387 | Carmel | ||
| 12510 | Zionsville | ||
| 14476 | Cicero | ||
| 14582 | Fishers | ||
| 23 | Phillip W. Phipps, Sr. | 437 | Indianapolis |
| Indianapolis 5290 | 3228 | Indianapolis | |
| 3433 | Indianapolis | ||
| 5290 | Indianapolis | ||
| 14724 | Indianapolis | ||
| 24 | Richard Santangelo | 822 | Shelbyville |
| Indianapolis 13105 | 10371 | Shelbyville | |
| 10713 | Greenfield | ||
| 13105 | Indianapolis | ||
| 14449 | Santo Rosario |
Inactive Council in RED
