| Due Date | State Forms | Form ID | Online | |
|---|---|---|---|---|
| As Needed | Council Activity Report Form | IN-ACT2 | ||
| As Needed | Indiana State Council Expense Report | IN-EXP1 | ||
| 7/1/ | Gibault Envoy Reporting Form | IN-GE1 | ||
| 7/15/ | Retention Quarterly Delinquent Report (Quarter 1) | IN-QDR1 | ||
| 7/15/ | Retention Committee Report Form | IN-RC1 | ||
| 10/15/ | Retention Quarterly Delinquent Report (Quarter 2) | IN-QDR2 | ||
| 11/1/ | Blitz Form - Fall | IN-MA1 | ||
| 1/15/ | Retention Quarterly Delinquent Report (Quarter 3) | IN-QDR3 | ||
| 2/28/ | Outstanding Catholic Youth Award | IN-OCY1 | ||
| 2/28/ | Outstanding Catholic Layperson Award | IN-OCL1 | ||
| 2/28/ | Family of the Year | 1993 | ||
| 2/28/ | Father McGivney Vocations Award | IN-FMV1 | ||
| 4/1/ | Blitz Form - Spring | IN-MA2 | ||
| 4/15/ | Retention Quarterly Delinquent Report (Quarter 4) | IN-QDR4 | ||
| 6/1/ | Pro-Life Donation Report | IN-PRL1 | ||
| 6/1/ | Support Our Seminarians Report Form | IN-SOS1 | ||
| As Needed | Columbian Squires Pull Tab Form | IN-SPT1 | ||
| As Needed | Deceased Brothers Reporting Form | IN-DB1 | ||
| As Needed | Indiana State Council Gibault Raffle Reporting Form | IN-GR1 | ||
| As Needed | State Blood Drive Report Form | IN-BD1 | ||
| As Needed | Tootsie Roll Form | IN-TOT2 | ||
| As Needed | Food for Families Report Form | IN-FFF1 | ||
| Supreme Forms (http://www.kofc.org/un/en/officers/forms/index.html) | ||||
= Due within 30 days
= Past Due 1-15 days