Directors / Chairmen
| Directors | Name | Council |
| Program Director | Scott Cunningham | 12387 |
| Membership Director | Dale Waters | 7473 |
| Church Director | Deacon Michael Halas | 4933 |
| Youth Director | Martin McCoy, Jr | 1631 |
| Family Director | Fred Campbell | 580 |
| Council Director | Paul Zielinski |
12540 |
| Community Director | Robert Hartenstien | 13142 |
| Squires Director | Tim Klink | 13968 |
| Supreme Board of Directors | Charles Maurer Jr., PSD | 580 |
| Chairman | Name |
Council |
| Retention Chairman | Scott Crossen | 3660 |
| Ceremonials Chairman | Mark Wopinski | 12154 |
| Council Retention | W. Thomas Schemmel | 12510 |
| NCD Chairman | Ray Jorgeson | 7541 |
| NCD Development | Jerry Brown | 8746 |
| NCD Development | Pat Fuller | |
| NCD Reactivation | Tim Sorg | 13142 |
| Vocations Chairman | Dr. John B. Toepp, DPM | 553 |
| Round Table Chairman | Steven D. Heckber | 13142 |
| Pro Life Chair | Mike Velasco | 7473 |
| Athletic Chairman | Robert DuFallo | 1696 |
| Communications | Webmaster | |
| Historian |
Joe Gawrys | 3228 |
| Gibault Envoy Chairman | Bobby Edwards | 6923 |
| Education Chairman | Henry Peters | 4047 |
| Special Olympics Chairman | Doug Adams, PSD | 2957 |
| Financial Secretaries President | Fred Schmits | 1231 |
| Indiana Fourth Degree Master | Dale Hager, PSD | 1042 |
| Vice-Supreme Master | Dennis Green, FM | 679 |
| Social Chairman | Kevin Schlink | 8080 |
Administrative Assistant |
Chuck Whitcraft | 4511 |
| Insurance Promotion - North | John Stackowicz | 1414 |
| Insurance Promotion - Central | Jason Brewer | 3660 |
| Insurance Promotion - South | Chad D. Lueken, FICF | 1584 |
